With support from the Mastercard Foundation, AgDevCo's Smallholder Development Unit (SDU) connects agribusinesses, including our own investees, to thousands of smallholder farmers.
Recognising that there are high set-up costs and economies of scale in smallholder outgrower schemes, the SDU provides up to $800,000 matching funding per project to support key systems and processes, enabling catalytic relationships between agribusinesses and smallholder farmers. Funds can be used to:
AgDevCo’s Smallholder Development Unit is no longer accepting unsolicited proposals for new funding partnerships.
Country | No. | Start date | End date |
---|---|---|---|
Côte d'Ivoire | 1 | ||
A2P | 2022 | 2021 | |
Kenya | 1 | ||
Evergreen Avocado Limited | 2023 | 2021 | |
Malawi | 2 | ||
Jacoma – Tropha | 2014 | 2021 | |
Kasinthula | 2019 | 2021 | |
Mozambique | 3 | ||
ECA | 2011 | 2021 | |
Transurban | 2018 | 2021 | |
Westfalia Fruto | 2014 | 2021 | |
Tanzania | 1 | ||
Africado | 2019 | 2021 | |
Uganda | 2 | ||
New Forests Company | 2022 | 2021 | |
Uzima Chicken (Uganda) | 2022 | 2021 | |
Zambia | 2 | ||
Katito Farming Enterprises Ltd | 2017 | 2021 | |
Saise Farming Enterprises Ltd (SFEL) | 2016 | 2021 |
Knowledge sharing has been core to the SDU’s work since its start in 2015. Many publications, articles and blog posts have been published during this period. Click on the links below to access some of these resources.;